We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on INDO18.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 24 | 17 | 14 | 7 |
| Trademark | 5 | 3 | 2 | 2 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 8 | 6 | 6 | 2 |
| Threats | 12 | 7 | 5 | 5 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 16 | 8 | 5 | 8 |
Total Reports 81
Successful 53
Removed Pages 43
Unsuccessful 28
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.